Keyboard Buying Guide
Choose the keyboard by:
Keyboard Size & Layout
• The comparison table of Keyboard keys area

| Keyboard Size | Typing & Control | Number Keys (row) | Arrow Keys | Function Keys | Editing Keys | Number Pad | Collection |
|---|---|---|---|---|---|---|---|
| 100% (104 keys) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Check details |
| 96% (100 keys) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Check details |
| 80% (87 keys) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✘ | Check details |
| 75% (84 keys) | ✔️ | ✔️ | ✔️ | ✔️ | Some kept | ✘ | Check details |
| 70% (72 keys) | ✔️ | ✔️ | ✔️ | Key combos | Some kept | ✘ | Check details |
| 65% (68 keys) | ✔️ | ✔️ | ✔️ | Key combos | Key combos | ✘ | Check details |
| 60% (61 keys) | ✔️ | ✔️ | Key combos | Key combos | Key combos | ✘ | Check details |
| 40% (52 keys) | ✔️ | Key combos | ✔️ | Key combos | ✘ | ✘ | Check details |
Keyboard Series
| Keyboards | Profile | Connectivity | Switch | Keycap | Price Range (USD) | Collection |
|---|---|---|---|---|---|---|
| Lemokey L series - full metal | Normal | 2.4G wireless, Bluetooth, and wired | Normal profile mechanical | Double-shot PBT | 194~214 | Check details |
| Q Pro series - full metal | Normal | Bluetooth and wired | Normal profile mechanical | Double-shot PBT | 194 ~ 214 | Check details |
| Q series - full metal | Normal | Wired | Normal profile mechanical | Double-shot PBT | 140 ~ 205 | Check details |
| K Pro series - normal profile | Normal | Bluetooth and wired | Normal profile mechanical | Double-shot PBT | 99 ~ 119 | Check details |
| K Pro series - low profile | Low | Bluetooth and wired | Low profile mechanical | Double-shot PBT | 94 ~ 119 | Check details |
| K series - normal profile | Normal | Bluetooth and wired | Normal profile mechanical | ABS (shine-through) | 69 ~ 114 | Check details |
| K series - low profile | Low | Bluetooth, and wired | Low profile mechanical | ABS (shine-through) | 84 ~ 109 | Check details |
| V series | Normal | Wired | Normal profile mechanical | Double-shot PBT | 79 ~ 104 | Check details |
| C Pro series | Normal | Wired | Normal profile mechanical | Double-shot PBT | 55 ~ 79 | Check details |
| S1 - full metal | Low | Wired | Low profile mechanical | Double-shot PBT | 109 ~ 119 | Check details |
| V Max series | Normal | 2.4G wireless, Bluetooth, wired | Normal profile mechanical | Double-shot PBT | 94 | Check details |
| B Pro series | Ultra-Slim | 2.4G Wireless, Bluetooth, and wired | Scissor mechanism | ABS | 39.99 ~44.99 | Check details |
| Q HE series | Normal | 2.4G Wireless, Bluetooth, and wired | Magnetic switch | Double-shot PBT | 219 | Check details |
| Lemokey P series | Normal | Wired/ 2.4G Wireless, Bluetooth, and wired | Normal profile mechanical | Double-shot PBT | 109~129 | Check details |
| K Max series- normal profile | Normal | 2.4G wireless, Bluetooth, and wired | Normal profile mechanical | Double-shot PBT | 79~119 | Check details |
| K Max series- low profile | Low | 2.4G wireless, Bluetooth, and wired | Low profile mechanical | Double-shot PBT | 94~119 | Check details |
| Q Max series- full metal | Normal | 2.4G wireless, Bluetooth, and wired | Normal profile mechanical | Double-shot PBT | 209~219 | Check details |













