Difference among Keychron keyboards
by Cynthia Pan
Differences among Keychron keyboards
Model | K1 | K2 | K3 | K4 | K6 | K8 | C2 |
---|---|---|---|---|---|---|---|
Keys | 87 or 104 | 84 | 84 | 100 | 68 | 87 | 104 |
Backlight | White or RGB backlight options | White or RGB backlight options | White or RGB backlight options | White or RGB backlight options | White or RGB backlight options | White or RGB backlight options | White or RGB backlight options |
Layout | Tenkeyless or Full size | 75% | 75% | 96% | 65% | Tenkeyless | Full size |
Connectivity | Wireless or wired mode | Wireless or wired mode | Wireless or wired mode | Wireless or wired mode | Wireless or wired mode | Wireless or wired mode | Wired mode only |
Compatible System | Mac/iOS/Windows/Android | Mac/iOS/Windows/Android | Mac/iOS/Windows/Android | Mac/iOS/Windows/Android | Mac/iOS/Windows/Android | Mac/iOS/Windows/Android | Mac/iOS/Windows/Android |
Keycaps | Provided for both Mac and Windows OS | Provided for both Mac and Windows OS | Provided for both Mac and Windows OS | Provided for both Mac and Windows OS | Provided for both Mac and Windows OS | Provided for both Mac and Windows OS | Provided for both Mac and Windows OS |
Number of Multimedia/Function keys | Twelve | Twelve | Twelve | Twelve | Twelve | Twelve | Twelve |
Switch type | Gateron low profile Mechanical | Gateron Mechanical | Low profile Gatoron Mechanical or low profile Keychron Optical | Gatoron Mechanical or LK Optical | Gatoron Mechanical or LK Optical | Gatoron Mechanical or Keychron Optical | Gatoron Mechanical |
Hot-swappable option | No | No | Yes for Hot-swappable version with low profile Optical switch | No | Yes for Hot-swappable version with Gateron switch | Yes for Optical version and Hot-swappable version with Gateron switch | Yes for Hot-swappable version with Gateron switch |
Connect up to 3 devices | Yes | Yes | Yes | Yes | Yes | Yes | No |
Charging Port | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
Anti-ghosting | NKRO (Wired) and 6KRO (Wireless) | NKRO (Wired) and 6KRO (Wireless) | NKRO (Wired) and 6KRO (Wireless) | NKRO (Wired) and 6KRO (Wireless) | NKRO (Wired) and 5KRO (Wireless) | NKRO (Wired) and 6KRO (Wireless) | NKRO (Wired) |
Design latency | 13ms (Wired mode) and 30ms (Wireless mode) | 13ms (Wired mode) and 30ms (Wireless mode) | 13ms (Wired mode) and 30ms (Wireless mode) | 13ms (Wired mode) and 30ms (Wireless mode) | 13ms (Wired mode) and 30ms (Wireless mode) | 13ms (Wired mode) and 30ms (Wireless mode) | 13ms (Wired mode) |
Learn more | Learn more | Learn more | Learn more | Learn more | Learn more | Learn more |
At Keychron, we were motivated by the desire to create a wireless mechanical keyboard that is wireless, versatile - like a Mac layout compatible with Windows - and affordable, we’ve penetrated these core concepts throughout our product line while providing settings to meet individual needs.