Keychron Silicone Palm Rest
Crafted from high-quality silicone, these palm rests provide a soft, cushioned support, reducing wrist strain during long typing sessions. Their durable, easy-to-clean material with a non-slip surface offers both practicality and hygiene, making them ideal for any desk environment.
Supremely Soft Wrist Comfort
This captivating palm rest delivers supreme softness, ensuring unparalleled comfort with its plush cushioning. It relieves wrist pressure during long typing sessions, thus reducing strain and boosting productivity in a luxuriously ergonomic setting.
Hexagonal Support Structure
The hexagonal support on a silicone palm rest boosts stability and comfort, ensuring durability and better air circulation for prolonged use. This design also adds a modern, aesthetic touch to the workspace.
One Rest, Multiple Keyboard Fits

PR56 (306mm) | Fits 65% (K7 Max)
PR56 (306mm) | Fits 75% (K3 Max)
Why is the palm rest important?
A great palm rest will reduce the strain and potential long-term effects of unnatural wrist position and awkward angles that may lead to irreparable damage to your wrists over time. Proper positioning of your wrists is extremely important if you’re gaming or typing for long hours.
One Length, Endless Compatibility
One palm rest length, compatible with multiple keyboard sizes. Shown here with the 427mm length palm rest paired with 100%, 80%, and 75% layouts keyboards as examples.

100% Full Size
(Q6 Ultra 8K · 426mm)

80% TKL
(Q3 Ultra 8K · 365mm)

75% Compact
(Q1 Ultra 8K · 327.6mm)
| SKU | Palm Rest Dimension | Suitable Keyboard Size | Weight |
|---|---|---|---|
| PR43 | 317 x 79.5 x 18 mm (12.48 × 3.13 × 0.71"") | 65% / 75% layout, including K2 HE, K6 HE, P2 HE, etc. | 256 g / 0.56 lbs |
| PR44 | 372 x 79.5 x 18 mm (14.65 × 3.13 × 0.71"") | 75% / 96% layout, including K4, K4 HE, L1 HE, etc. | 313g / 0.69 lbs |
| PR45 / PR66 | 358 x 79.5 x 18 mm (14.09 x 3.13 x 0.71"") | 80% layout, including K8 Max, K8 HE, C1 Pro 8K, etc. | 300 g / 0.66 lbs |
| PR46 | 306 x 79.5 x 18 mm (12.04 x 3.13 x 0.71"") | 60% layout, including Q4 HE, Q60 Max, V4 Max, etc. | 259 g / 0.57 lbs |
| PR47 / PR67 | 327.5 x 79.5 x 18 mm (12.89 x 3.13 x 0.71"") | 65% / 75% layout, including V1 Ultra 8K, Q1 Ultra 8K, Q2 HE 8K, etc. | 265 g / 0.58 lbs |
| PR48 / PR68 | 435 x 79.5 x 18 mm (17.13 x 3.13 x 0.71"") | 100% layout, including K10, K10 HE, C2 Pro 8K, etc. | 350 g / 0.77 lbs |
| PR49 | 337 x 79.5 x 18 mm (13.27 x 3.13 x 0.71"") | 70% layout, including K14, K14 Pro, etc. | 279 g / 0.62 lbs |
| PR50 | 365 x 79.5 x 18 mm (14.37 x 3.13 x 0.71"") | 80% layout, including V3 Ultra 8K, Q3 Ultra 8K, P3 HE, Q3 HE 8K, etc. | 300 g / 0.66 lbs |
| PR51 | 390.5 x 79.5 x 18 mm (15.37 x 3.13 x 0.71"") | 96% layout, including V5 Ultra 8K, K4 Max, Q5, etc. | 317 g / 0.7 lbs |
| PR52 / PR69 | 447 x 79.5 x 18 mm (17.6 x 3.13 x 0.71"") | 100% layout, including Q6 Ultra 8K, V6 Ultra 8K, Q6 HE 8K, K10 Max, etc. | 373 g / 0.82 lbs |
| PR53 | 341.4 x 79.5 x 18 mm (13.44 x 3.13 x 0.71"") | 70% layout, including V7, Q7, Keyboard 81 Pro, etc. | 279 g / 0.62 lbs |
| PR54 | 380 × 79.5 × 18 mm (14.96 × 3.13 × 0.71"") | Alice 75% layout, including V10 Ultra 8K, Q10 Max, V10 Max, etc. | 279 g / 0.61 lbs |
| PR55 | 408 x 79.5 x 18 mm (16.06 x 3.13 x 0.71"") | 96% layout, including Q5 HE, Q12 HE, Q12 Max, etc. | 339 g / 0.75 lbs |
| PR57 | 358 × 79.5 × 18 mm (14.09 × 3.13 × 0.71"") | Alice 65% layout, including Q8 Max, Q8 Pro, V8 Max, etc. | 265 g / 0.58 lbs |
| PR58 | 444.9 × 79.5 × 18 mm (17.51 × 3.13 × 0.71") | Alice 70% layout, including Q14 Pro, Q14 Max, etc. | 338 g / 0.74 lbs |
| PR65 | Left: 6.61 x 3.13 x 0.39” (168 x 79.5 x 10 mm) Right: 6.96 x 3.13 x 0.39” (177 x 79.5 x 10 mm) | Split 75% layout, including Q11, etc. | Left: 93 g / 0.20 lbs Right: 97 g / 0.21 lb |
| PR70 | 118 × 79.5 × 24 mm (4.65 × 3.13 × 0.94"") | Numpad layout, including V0 Ultra 8K, Q0 HE, Q0 Max, etc. | 132 g / 0.29 lbs |
| PR75 | 446 x 79.5 x 18 mm (17.56 × 3.13 × 0.71"") | Alice 96% layout, including Q13 Max, Q13 Pro, etc. | 341g / 0.75 lbs |
Note:
The palm rest's length may vary by ±3mm due to manufacturing processes, which is within the normal range.
Not sure which palm rest fits your keyboard?
1. You can find your keyboard size or length in the "Specifications" section at the bottom of the related product page.
2. Use the guide below to quickly find your keyboard size. Learn more in our Keyboards Buying Guide.
Common Keyboard Layout Sizes

| Keyboard Size | Keyboard Name | Typing & Control | Number Keys (row) | Arrow Keys | Function Keys | Editing Keys | Number Pad |
|---|---|---|---|---|---|---|---|
| 100% | Full Sized | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 96% | Compact Full Sized | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 80% | Tenkeyless | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | None |
| 75% | Compact Tenkeyless | ✔️ | ✔️ | ✔️ | ✔️ | Some Kept | None |
| 65% | Compact | ✔️ | ✔️ | ✔️ | Comb-Keys | Comb-Keys | None |
| 60% | Mini | ✔️ | ✔️ | Comb-Keys | Comb-Keys | Comb-Keys | None |
The Comparison Table of Keyboards Keys Area

| Keyboard Size | Keyboard Name | Typing & Control | Number Keys (row) | Arrow Keys | Function Keys | Editting Keys | Number Pad |
|---|---|---|---|---|---|---|---|
| 100% | Full Sized | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 96% | Compact Full Sized | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 80% | Tenkeyless | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | None |
| 75% | Compact Tenkeyless | ✔️ | ✔️ | ✔️ | ✔️ | Some Kept | None |
| 65% | Compact | ✔️ | ✔️ | ✔️ | Comb-Keys | Comb-Keys | None |
| 60% | Mini | ✔️ | ✔️ | Comb-Keys | Comb-Keys | Comb-Keys | None |
ANY KEYBOARD + ADD-ON
Pay shipping fee for keyboard only.
Free shipping for the add-on. Terms here.
No keyboard in your order? Check this guide to save shipping fee.



