Keychron Silicone Palm Rest
Keychron Silicone Palm Rest - Black / 75%/65% / 327.5mm is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
THIS PALM REST DOES NOT INCLUDE A KEYBOARD.
Please drop your email on "Notify Me When Available" if the product model is out of stock.
Keychron Silicone Palm Rest
Crafted from high-quality silicone, these palm rests provide a soft, cushioned support, reducing wrist strain during long typing sessions. Their durable, easy-to-clean material with a non-slip surface offers both practicality and hygiene, making them ideal for any desk environment.
Supremely Soft Wrist Comfort
This captivating palm rest delivers supreme softness, ensuring unparalleled comfort with its plush cushioning. It relieves wrist pressure during long typing sessions, thus reducing strain and boosting productivity in a luxuriously ergonomic setting.
Hexagonal Support Structure
The hexagonal support on a silicone palm rest boosts stability and comfort, ensuring durability and better air circulation for prolonged use. This design also adds a modern, aesthetic touch to the workspace.
Why is the palm rest important?
A great palm rest will reduce the strain and potential long-term effects of unnatural wrist position and awkward angles that may lead to irreparable damage to your wrists over time. Proper positioning of your wrists is extremely important if you’re gaming or typing for long hours.
One Length, Endless Compatibility
One palm rest length, compatible with multiple keyboard sizes. Shown here with the 427mm length palm rest paired with 100%, 80%, and 75% layouts keyboards as examples.

100% Full Size
(Q6 Ultra 8K · 426mm)

80% TKL
(Q3 Ultra 8K · 365mm)

75% Compact
(Q1 Ultra 8K · 327.6mm)
| Palm Rest | Dimension | Weight |
|---|---|---|
| K8 / K8 Version 2 / K8 Pro / K8 Max / K8 HE / C1 / C1 Pro / C1 Pro 8K / L4 | 358 x 79.5 x 18 mm (14.09 x 3.13 x 0.71") | 300 g / 0.66 lbs |
| V1 / V1 Max / V2 / Q2 / Q9 / Q1 Pro/ Q1 Max / Q1 HE / Q2 Pro / Q2 Max / Q2 HE / P1 / P1 Pro / P1 HE / L5 HE / X4 / X6 / Black Myth Wukong / J2 | 327.5 x 79.5 x 18 mm (12.89 x 3.13 x 0.71") | 265 g / 0.58 lbs |
| K10 / K10 Version 2 / C2 / C2 Pro / C2 Pro 8K / X2 | 435 x 79.5 x 18 mm (17.13 x 3.13 x 0.71") | 350 g / 0.77 lbs |
| K4 Pro / K4 Max / Q5 / V5 / V5 Max | 390.5 x 79.5 x 18 mm (15.37 x 3.13 x 0.71") | 317 g / 0.7 lbs |
| K12 / Q4 / Q60 / Q60 Max / Q4 Pro / Q4 HE / V4 / V4 Max | 306 x 79.5 x 18 mm (12.04 x 3.13 x 0.71") | 259 g / 0.57 lbs |
| K10 Pro / K10 Max / K10 HE (Special Edition) / Q6 / Q6 Pro / Q6 Max / Q6 HE / V6 / V6 Max / X3 | 447 x 79.5 x 18 mm (17.6 x 3.13 x 0.71") | 373 g / 0.82 lbs |
| K14 / K14 Pro | 337 x 79.5 x 18 mm (13.27 x 3.13 x 0.71") | 279 g / 0.62 lbs |
| Q3 / Q3 Max / Q3 Pro / Q3 HE / V3 / V3 Max / C3 Pro | 365 x 79.5 x 18 mm (14.37 x 3.13 x 0.71") | 300 g / 0.66 lbs |
| Q7 / V7 / Keyboard 81 Pro | 341.4 x 79.5 x 18 mm (13.44 x 3.13 x 0.71") | 279 g / 0.62 lbs |
| Q12 / Q12 Max / Q12 HE / Q5 Pro / Q5 Max / Q5 HE / L3 | 408 x 79.5 x 18 mm (16.06 x 3.13 x 0.71") | 339 g / 0.75 lbs |
| K3 / K3 Pro / K3 Max / K7 / K7 Pro / K7 Max | 306 x 77 x 8 mm (12.05 x 3.03 x 0.31") | 139 g / 0.31 lbs |
| Q10 / Q10 Pro / Q10 Max / V10 / V10 Max | 380 × 79.5 × 18 mm (14.96 × 3.13 × 0.71") | 279 g / 0.61 lbs |
| Q8 / Q8 Pro / Q8 Max / V8/ V8 Max | 358 × 79.5 × 18 mm (14.09 × 3.13 × 0.71") | 265 g / 0.58 lbs |
| Q14 Pro / Q14 Max | 444.9 × 79.5 × 18 mm (17.51 × 3.13 × 0.71") | 338 g / 0.74 lbs |
| K1 Version 6 / K1 SE / K1 Pro / K1 Max / K13 Pro / K13 Max | 346 × 77 × 8 mm (13.62 × 3.03 × 0.31") | 153 g / 0.34 lbs |
| K5 SE / K5 Version 2 / K5 Max / K5 Pro | 424 × 77 × 8 mm (16.69 × 3.03 × 0.31") | 187 g / 0.41 lbs |
| Q11 | Left: 6.61 x 3.13 x 0.39” (168 x 79.5 x 10 mm) Right: 6.96 x 3.13 x 0.39” (177 x 79.5 x 10 mm) | Left: 93 g / 0.20 lbs Right: 97 g / 0.21 lbs |
| Q0 Plus / Q0 Max | 118 × 79.5 × 24 mm (4.65 × 3.13 × 0.94") | 132 g / 0.29 lbs |
| K2 / K2 Pro / K2 Max / K2 HE / K6 / K6 Pro / K6 HE / P2 HE | 317 x 79.5 x 18 mm (12.48 × 3.13 × 0.71") | 256 g / 0.56 lbs |
| K9 Pro / K9 Max | 287 x 76 x 8 mm (11.30 × 2.99 × 0.31") | 127g / 0.28 lbs |
| K11 Pro / K11 Max | 345.3 x 71.5 x 8 mm (13.59 × 2.81 × 0.31") | 142g / 0.31 lbs |
| K15 Pro / K15 Max | 370 x 76.5 x 8 mm (14.57 × 3.01 × 0.31") | 151g / 0.33 lbs |
| K17 Pro / K17 Max / X5 | 387.2 x 76 x 8 mm (15.24 × 2.99 × 0.31") | 171g / 0.38 lbs |
| K4 / K4 HE / L1 / L1 HE | 372 x 79.5 x 18 mm (14.65 × 3.13 × 0.71") | 313g / 0.69 lbs |
| Q13 Max / Q13 Pro | 446 x 79.5 x 18 mm (17.56 × 3.13 × 0.71") | 341g / 0.75 lbs |
Note:
The palm rest's length may vary by ±3mm due to manufacturing processes, which is within the normal range.
| SKU | Palm Rest Dimension | Suitable Keyboard Size |
|---|---|---|
| PR43 | 317 x 79.5 x 18 mm (12.48 × 3.13 × 0.71"") | 65% / 75% layout, including K2 HE, K6 HE, P2 HE, etc. |
| PR44 | 372 x 79.5 x 18 mm (14.65 × 3.13 × 0.71"") | 75% / 96% layout, including K4, K4 HE, L1 HE, etc. |
| PR45 / PR66 | 358 x 79.5 x 18 mm (14.09 x 3.13 x 0.71"") | 80% layout, including K8 Max, K8 HE, C1 Pro 8K, etc. |
| PR46 | 306 x 79.5 x 18 mm (12.04 x 3.13 x 0.71"") | 60% layout, including Q4 HE, Q60 Max, V4 Max, etc. |
| PR47 / PR67 | 327.5 x 79.5 x 18 mm (12.89 x 3.13 x 0.71"") | 65% / 75% layout, including V1 Ultra 8K, Q1 Ultra 8K, Q2 HE 8K, etc. |
| PR48 / PR68 | 435 x 79.5 x 18 mm (17.13 x 3.13 x 0.71"") | 100% layout, including K10, K10 HE, C2 Pro 8K, etc. |
| PR49 | 337 x 79.5 x 18 mm (13.27 x 3.13 x 0.71"") | 70% layout, including K14, K14 Pro, etc. |
| PR50 | 365 x 79.5 x 18 mm (14.37 x 3.13 x 0.71") | 80% layout, including V3 Ultra 8K, Q3 Ultra 8K, P3 HE, Q3 HE 8K, etc. |
| PR51 | 390.5 x 79.5 x 18 mm (15.37 x 3.13 x 0.71"") | 96% layout, including V5 Ultra 8K, K4 Max, Q5, etc. |
| PR52 / PR69 | 447 x 79.5 x 18 mm (17.6 x 3.13 x 0.71"") | 100% layout, including Q6 Ultra 8K, V6 Ultra 8K, Q6 HE 8K, K10 Max, etc. |
| PR53 | 341.4 x 79.5 x 18 mm (13.44 x 3.13 x 0.71"") | 70% layout, including V7, Q7, Keyboard 81 Pro, etc. |
| PR54 | 380 × 79.5 × 18 mm (14.96 × 3.13 × 0.71") | Alice 75% layout, including V10 Ultra 8K, Q10 Max, V10 Max, etc. |
| PR55 | 408 x 79.5 x 18 mm (16.06 x 3.13 x 0.71"") | 96% layout, including Q5 HE, Q12 HE, Q12 Max, etc. |
| PR57 | 358 × 79.5 × 18 mm (14.09 × 3.13 × 0.71"") | Alice 65% layout, including Q8 Max, Q8 Pro, V8 Max, etc. |
| PR58 | 444.9 × 79.5 × 18 mm (17.51 × 3.13 × 0.71") | Alice 70% layout, including Q14 Pro, Q14 Max, etc. |
| PR65 | Left: 6.61 x 3.13 x 0.39” (168 x 79.5 x 10 mm) Right: 6.96 x 3.13 x 0.39” (177 x 79.5 x 10 mm) | 187 g / 0.41 lbs |
| PR70 | 118 × 79.5 × 24 mm (4.65 × 3.13 × 0.94"") | Numpad layout, including V0 Ultra 8K, Q0 HE, Q0 Max, etc. |
| PR75 | 446 x 79.5 x 18 mm (17.56 × 3.13 × 0.71"") | Alice 96% layout, including Q13 Max, Q13 Pro, etc. |
Note:
The palm rest's length may vary by ±3mm due to manufacturing processes, which is within the normal range.
Not sure which palm rest fits your keyboard?
1. You can find your keyboard size or length in the "Specifications" section at the bottom of the related product page.
2. Use the guide below to quickly find your keyboard size. Learn more in our Keyboards Buying Guide.
Common Keyboard Layout Sizes

| Keyboard Size | Keyboard Name | Typing & Control | Number Keys (row) | Arrow Keys | Function Keys | Editing Keys | Number Pad |
|---|---|---|---|---|---|---|---|
| 100% | Full Sized | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 96% | Compact Full Sized | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 80% | Tenkeyless | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | None |
| 75% | Compact Tenkeyless | ✔️ | ✔️ | ✔️ | ✔️ | Some Kept | None |
| 65% | Compact | ✔️ | ✔️ | ✔️ | Comb-Keys | Comb-Keys | None |
| 60% | Mini | ✔️ | ✔️ | Comb-Keys | Comb-Keys | Comb-Keys | None |
ANY KEYBOARD + ADD-ON
Pay shipping fee for keyboard only.
Free shipping for the add-on. Terms here.
No keyboard in your order? Check this guide to save shipping fee.

























